Usage Statistics for in-vegas.com

Summary Period: March 2008
Generated 01-Apr-2008 04:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 58684
Total Files 31121
Total Pages 50670
Total Visits 2229
Total kB Files 135037
Total kB In 0
Total kB Out 0
Total Unique Sites 1058
Total Unique URLs 69
Total Unique Referrers 187
Total Unique User Agents 447
. Avg Max
Hits per Hour 78 2613
Hits per Day 1893 14954
Files per Day 1003 14289
Pages per Day 1634 14526
Visits per Day 71 102
kB Files per Day 4356 17810
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31121
Code 206 - Partial Content 8
Code 301 - Moved Permanently 37
Code 304 - Not Modified 66
Code 404 - Not Found 27452

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 982 1.67% 60 0.19% 603 1.19% 74 3.32% 63 5.95% 1265 0.94% 0 0.00% 0 0.00%
2 988 1.68% 125 0.40% 583 1.15% 85 3.81% 64 6.05% 1715 1.27% 0 0.00% 0 0.00%
3 1174 2.00% 230 0.74% 732 1.44% 90 4.04% 72 6.81% 5231 3.87% 0 0.00% 0 0.00%
4 936 1.59% 73 0.23% 558 1.10% 73 3.28% 65 6.14% 825 0.61% 0 0.00% 0 0.00%
5 940 1.60% 47 0.15% 568 1.12% 70 3.14% 62 5.86% 407 0.30% 0 0.00% 0 0.00%
6 989 1.69% 54 0.17% 557 1.10% 69 3.10% 73 6.90% 939 0.70% 0 0.00% 0 0.00%
7 1143 1.95% 113 0.36% 639 1.26% 73 3.28% 63 5.95% 1662 1.23% 0 0.00% 0 0.00%
8 1121 1.91% 112 0.36% 734 1.45% 49 2.20% 47 4.44% 3647 2.70% 0 0.00% 0 0.00%
9 835 1.42% 63 0.20% 575 1.13% 82 3.68% 65 6.14% 1601 1.19% 0 0.00% 0 0.00%
10 776 1.32% 72 0.23% 566 1.12% 86 3.86% 62 5.86% 1480 1.10% 0 0.00% 0 0.00%
11 904 1.54% 81 0.26% 631 1.25% 65 2.92% 48 4.54% 2904 2.15% 0 0.00% 0 0.00%
12 1210 2.06% 213 0.68% 891 1.76% 72 3.23% 72 6.81% 4076 3.02% 0 0.00% 0 0.00%
13 774 1.32% 187 0.60% 608 1.20% 76 3.41% 67 6.33% 6987 5.17% 0 0.00% 0 0.00%
14 781 1.33% 109 0.35% 668 1.32% 56 2.51% 58 5.48% 3605 2.67% 0 0.00% 0 0.00%
15 834 1.42% 133 0.43% 766 1.51% 66 2.96% 57 5.39% 2450 1.81% 0 0.00% 0 0.00%
16 917 1.56% 41 0.13% 679 1.34% 58 2.60% 58 5.48% 442 0.33% 0 0.00% 0 0.00%
17 2891 4.93% 73 0.23% 2639 5.21% 80 3.59% 63 5.95% 1662 1.23% 0 0.00% 0 0.00%
18 1282 2.18% 268 0.86% 962 1.90% 89 3.99% 74 6.99% 17810 13.19% 0 0.00% 0 0.00%
19 1440 2.45% 191 0.61% 959 1.89% 60 2.69% 59 5.58% 4621 3.42% 0 0.00% 0 0.00%
20 879 1.50% 80 0.26% 621 1.23% 66 2.96% 52 4.91% 1558 1.15% 0 0.00% 0 0.00%
21 823 1.40% 168 0.54% 700 1.38% 71 3.19% 80 7.56% 5118 3.79% 0 0.00% 0 0.00%
22 536 0.91% 86 0.28% 480 0.95% 66 2.96% 49 4.63% 667 0.49% 0 0.00% 0 0.00%
23 527 0.90% 111 0.36% 438 0.86% 69 3.10% 63 5.95% 3798 2.81% 0 0.00% 0 0.00%
24 809 1.38% 206 0.66% 668 1.32% 102 4.58% 97 9.17% 6276 4.65% 0 0.00% 0 0.00%
25 429 0.73% 93 0.30% 348 0.69% 84 3.77% 80 7.56% 3088 2.29% 0 0.00% 0 0.00%
26 1118 1.91% 159 0.51% 706 1.39% 80 3.59% 62 5.86% 7526 5.57% 0 0.00% 0 0.00%
27 2981 5.08% 158 0.51% 2864 5.65% 66 2.96% 69 6.52% 9179 6.80% 0 0.00% 0 0.00%
28 294 0.50% 106 0.34% 195 0.38% 81 3.63% 74 6.99% 5374 3.98% 0 0.00% 0 0.00%
29 215 0.37% 65 0.21% 144 0.28% 62 2.78% 70 6.62% 2975 2.20% 0 0.00% 0 0.00%
30 14202 24.20% 13355 42.91% 14062 27.75% 74 3.32% 70 6.62% 10856 8.04% 0 0.00% 0 0.00%
31 14954 25.48% 14289 45.91% 14526 28.67% 76 3.41% 79 7.47% 15291 11.32% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1058 1.80% 4 149 0.48% 25 789 1.56% 139 4318 3.20% 0 0 0.00% 0 0 0.00%
1 31 976 1.66% 3 110 0.35% 22 709 1.40% 164 5081 3.76% 0 0 0.00% 0 0 0.00%
2 31 985 1.68% 3 118 0.38% 24 752 1.48% 101 3134 2.32% 0 0 0.00% 0 0 0.00%
3 28 898 1.53% 2 75 0.24% 21 665 1.31% 60 1862 1.38% 0 0 0.00% 0 0 0.00%
4 46 1451 2.47% 2 85 0.27% 38 1180 2.33% 103 3196 2.37% 0 0 0.00% 0 0 0.00%
5 30 945 1.61% 3 107 0.34% 20 645 1.27% 68 2099 1.55% 0 0 0.00% 0 0 0.00%
6 34 1063 1.81% 4 132 0.42% 23 742 1.46% 117 3632 2.69% 0 0 0.00% 0 0 0.00%
7 95 2951 5.03% 5 166 0.53% 82 2551 5.03% 143 4436 3.28% 0 0 0.00% 0 0 0.00%
8 37 1149 1.96% 7 221 0.71% 26 819 1.62% 238 7382 5.47% 0 0 0.00% 0 0 0.00%
9 37 1165 1.99% 4 146 0.47% 24 773 1.53% 119 3676 2.72% 0 0 0.00% 0 0 0.00%
10 48 1518 2.59% 19 612 1.97% 38 1183 2.33% 132 4103 3.04% 0 0 0.00% 0 0 0.00%
11 69 2152 3.67% 37 1164 3.74% 56 1760 3.47% 243 7540 5.58% 0 0 0.00% 0 0 0.00%
12 117 3636 6.20% 85 2659 8.54% 105 3258 6.43% 223 6922 5.13% 0 0 0.00% 0 0 0.00%
13 121 3752 6.39% 85 2661 8.55% 105 3278 6.47% 147 4557 3.37% 0 0 0.00% 0 0 0.00%
14 112 3477 5.92% 81 2531 8.13% 100 3104 6.13% 197 6096 4.51% 0 0 0.00% 0 0 0.00%
15 122 3812 6.50% 86 2671 8.58% 109 3406 6.72% 277 8583 6.36% 0 0 0.00% 0 0 0.00%
16 195 6063 10.33% 81 2512 8.07% 184 5727 11.30% 174 5407 4.00% 0 0 0.00% 0 0 0.00%
17 115 3594 6.12% 82 2544 8.17% 104 3231 6.38% 118 3668 2.72% 0 0 0.00% 0 0 0.00%
18 110 3434 5.85% 79 2477 7.96% 97 3035 5.99% 152 4720 3.49% 0 0 0.00% 0 0 0.00%
19 115 3582 6.10% 85 2643 8.49% 105 3277 6.47% 126 3900 2.89% 0 0 0.00% 0 0 0.00%
20 115 3589 6.12% 85 2652 8.52% 106 3314 6.54% 133 4109 3.04% 0 0 0.00% 0 0 0.00%
21 120 3732 6.36% 89 2782 8.94% 110 3431 6.77% 744 23072 17.09% 0 0 0.00% 0 0 0.00%
22 85 2664 4.54% 56 1764 5.67% 73 2269 4.48% 317 9816 7.27% 0 0 0.00% 0 0 0.00%
23 33 1038 1.77% 4 140 0.45% 24 772 1.52% 120 3731 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 29369 50.05% 19829 14.68% 0 0.00% 0 0.00% /
2 225 0.38% 1495 1.11% 0 0.00% 0 0.00% /stats/
3 223 0.38% 30846 22.84% 0 0.00% 0 0.00% /stats/usage_200802.html
4 190 0.32% 25793 19.10% 0 0.00% 0 0.00% /stats/usage_200801.html
5 109 0.19% 15793 11.70% 0 0.00% 0 0.00% /stats/usage_200803.html
6 108 0.18% 14221 10.53% 0 0.00% 0 0.00% /stats/usage_200712.html
7 101 0.17% 10206 7.56% 0 0.00% 0 0.00% /stats/usage_200711.html
8 34 0.06% 23 0.02% 0 0.00% 0 0.00% //
9 16 0.03% 11 0.01% 0 0.00% 0 0.00% /////
10 15 0.03% 10 0.01% 0 0.00% 0 0.00% ///
11 14 0.02% 9 0.01% 0 0.00% 0 0.00% ////
12 9 0.02% 1333 0.99% 0 0.00% 0 0.00% //stats/usage_200712.html
13 7 0.01% 1037 0.77% 0 0.00% 0 0.00% ////stats/usage_200712.html
14 7 0.01% 785 0.58% 0 0.00% 0 0.00% //stats/usage_200711.html
15 5 0.01% 561 0.42% 0 0.00% 0 0.00% ///stats/usage_200711.html
16 5 0.01% 741 0.55% 0 0.00% 0 0.00% ///stats/usage_200712.html
17 4 0.01% 27 0.02% 0 0.00% 0 0.00% //stats/
18 4 0.01% 583 0.43% 0 0.00% 0 0.00% //stats/usage_200801.html
19 4 0.01% 582 0.43% 0 0.00% 0 0.00% //stats/usage_200802.html
20 4 0.01% 610 0.45% 0 0.00% 0 0.00% //stats/usage_200803.html
21 3 0.01% 336 0.25% 0 0.00% 0 0.00% ////stats/usage_200711.html
22 2 0.00% 13 0.01% 0 0.00% 0 0.00% ///stats/
23 1 0.00% 7 0.00% 0 0.00% 0 0.00% /////stats/
24 1 0.00% 112 0.08% 0 0.00% 0 0.00% /////stats/usage_200711.html
25 1 0.00% 148 0.11% 0 0.00% 0 0.00% /////stats/usage_200712.html
26 1 0.00% 146 0.11% 0 0.00% 0 0.00% /////stats/usage_200801.html
27 1 0.00% 145 0.11% 0 0.00% 0 0.00% /////stats/usage_200802.html
28 1 0.00% 137 0.10% 0 0.00% 0 0.00% /////stats/usage_200803.html
29 1 0.00% 7 0.00% 0 0.00% 0 0.00% ////stats/
30 1 0.00% 146 0.11% 0 0.00% 0 0.00% ////stats/usage_200801.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 223 0.38% 30846 22.84% 0 0.00% 0 0.00% /stats/usage_200802.html
2 190 0.32% 25793 19.10% 0 0.00% 0 0.00% /stats/usage_200801.html
3 29369 50.05% 19829 14.68% 0 0.00% 0 0.00% /
4 109 0.19% 15793 11.70% 0 0.00% 0 0.00% /stats/usage_200803.html
5 108 0.18% 14221 10.53% 0 0.00% 0 0.00% /stats/usage_200712.html
6 101 0.17% 10206 7.56% 0 0.00% 0 0.00% /stats/usage_200711.html
7 225 0.38% 1495 1.11% 0 0.00% 0 0.00% /stats/
8 9 0.02% 1333 0.99% 0 0.00% 0 0.00% //stats/usage_200712.html
9 7 0.01% 1037 0.77% 0 0.00% 0 0.00% ////stats/usage_200712.html
10 7 0.01% 785 0.58% 0 0.00% 0 0.00% //stats/usage_200711.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 29369 50.05% 1140 83.09% /
2 225 0.38% 81 5.90% /stats/
3 223 0.38% 46 3.35% /stats/usage_200802.html
4 109 0.19% 34 2.48% /stats/usage_200803.html
5 190 0.32% 26 1.90% /stats/usage_200801.html
6 101 0.17% 23 1.68% /stats/usage_200711.html
7 108 0.18% 20 1.46% /stats/usage_200712.html
8 1 0.00% 1 0.07% /////stats/usage_200801.html
9 5 0.01% 1 0.07% ///stats/usage_200711.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 29369 50.05% 353 84.65% /
2 225 0.38% 25 6.00% /stats/
3 190 0.32% 8 1.92% /stats/usage_200801.html
4 223 0.38% 8 1.92% /stats/usage_200802.html
5 109 0.19% 6 1.44% /stats/usage_200803.html
6 101 0.17% 5 1.20% /stats/usage_200711.html
7 34 0.06% 4 0.96% //
8 108 0.18% 4 0.96% /stats/usage_200712.html
9 1 0.00% 1 0.24% /////stats/usage_200712.html
10 3 0.01% 1 0.24% ////stats/usage_200711.html

Top 30 of 1058 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14014 23.88% 14011 45.02% 9647 7.14% 0 0.00% 0 0.00% 3 0.13% 213.184.224.27
2 13289 22.65% 13289 42.70% 8980 6.65% 0 0.00% 0 0.00% 1 0.04% 213.184.224.26
3 8362 14.25% 2 0.01% 2239 1.66% 0 0.00% 0 0.00% 112 5.02% 64.1.215.166
4 4140 7.05% 17 0.05% 1695 1.26% 0 0.00% 0 0.00% 15 0.67% 66.249.67.213
5 3116 5.31% 0 0.00% 809 0.60% 0 0.00% 0 0.00% 2 0.09% 212.227.127.51
6 2926 4.99% 9 0.03% 928 0.69% 0 0.00% 0 0.00% 6 0.27% 66.249.73.5
7 2499 4.26% 0 0.00% 676 0.50% 0 0.00% 0 0.00% 337 15.12% 63.241.243.252
8 1787 3.05% 0 0.00% 464 0.34% 0 0.00% 0 0.00% 1 0.04% 87.204.19.3
9 1341 2.29% 9 0.03% 508 0.38% 0 0.00% 0 0.00% 28 1.26% 66.249.73.137
10 247 0.42% 209 0.67% 13586 10.06% 0 0.00% 0 0.00% 19 0.85% 202.179.180.42
11 152 0.26% 144 0.46% 5863 4.34% 0 0.00% 0 0.00% 4 0.18% 213.93.113.17
12 110 0.19% 84 0.27% 1508 1.12% 0 0.00% 0 0.00% 26 1.17% 65.55.104.169
13 109 0.19% 70 0.22% 959 0.71% 0 0.00% 0 0.00% 38 1.70% 77.91.224.23
14 107 0.18% 36 0.12% 1788 1.32% 0 0.00% 0 0.00% 34 1.53% 65.55.213.38
15 105 0.18% 105 0.34% 71 0.05% 0 0.00% 0 0.00% 12 0.54% 201.6.155.128
16 102 0.17% 58 0.19% 135 0.10% 0 0.00% 0 0.00% 69 3.10% 65.55.209.224
17 97 0.17% 33 0.11% 469 0.35% 0 0.00% 0 0.00% 5 0.22% 66.249.84.68
18 92 0.16% 50 0.16% 734 0.54% 0 0.00% 0 0.00% 16 0.72% 66.249.85.84
19 90 0.15% 90 0.29% 13105 9.70% 0 0.00% 0 0.00% 3 0.13% 70.51.181.179
20 90 0.15% 90 0.29% 4209 3.12% 0 0.00% 0 0.00% 2 0.09% 87.217.73.51
21 76 0.13% 72 0.23% 2999 2.22% 0 0.00% 0 0.00% 2 0.09% 62.163.163.105
22 76 0.13% 43 0.14% 953 0.71% 0 0.00% 0 0.00% 3 0.13% 72.14.193.68
23 75 0.13% 27 0.09% 31 0.02% 0 0.00% 0 0.00% 40 1.79% 65.55.209.226
24 72 0.12% 72 0.23% 49 0.04% 0 0.00% 0 0.00% 72 3.23% 122.152.128.48
25 72 0.12% 26 0.08% 30 0.02% 0 0.00% 0 0.00% 44 1.97% 65.55.209.225
26 70 0.12% 24 0.08% 519 0.38% 0 0.00% 0 0.00% 3 0.13% 74.125.16.70
27 62 0.11% 35 0.11% 459 0.34% 0 0.00% 0 0.00% 6 0.27% 72.14.195.223
28 59 0.10% 37 0.12% 605 0.45% 0 0.00% 0 0.00% 23 1.03% 77.91.224.12
29 50 0.09% 27 0.09% 329 0.24% 0 0.00% 0 0.00% 2 0.09% 72.14.193.133
30 50 0.09% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% 79.69.161.96

Top 10 of 1058 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 247 0.42% 209 0.67% 13586 10.06% 0 0.00% 0 0.00% 19 0.85% 202.179.180.42
2 90 0.15% 90 0.29% 13105 9.70% 0 0.00% 0 0.00% 3 0.13% 70.51.181.179
3 14014 23.88% 14011 45.02% 9647 7.14% 0 0.00% 0 0.00% 3 0.13% 213.184.224.27
4 13289 22.65% 13289 42.70% 8980 6.65% 0 0.00% 0 0.00% 1 0.04% 213.184.224.26
5 44 0.07% 44 0.14% 6412 4.75% 0 0.00% 0 0.00% 11 0.49% 85.89.190.178
6 152 0.26% 144 0.46% 5863 4.34% 0 0.00% 0 0.00% 4 0.18% 213.93.113.17
7 90 0.15% 90 0.29% 4209 3.12% 0 0.00% 0 0.00% 2 0.09% 87.217.73.51
8 76 0.13% 72 0.23% 2999 2.22% 0 0.00% 0 0.00% 2 0.09% 62.163.163.105
9 8362 14.25% 2 0.01% 2239 1.66% 0 0.00% 0 0.00% 112 5.02% 64.1.215.166
10 107 0.18% 36 0.12% 1788 1.32% 0 0.00% 0 0.00% 34 1.53% 65.55.213.38

Top 30 of 187 Total Referrers
# Hits Referrer
1 23876 40.69% - (Direct Request)
2 2596 4.42% melitaclub.com/tmp/43/free-fem-dom-image.html
3 1787 3.05% www.deadlyshadows.yoyo.pl/adodb/inc/11/ass-porn-spanking.php
4 1043 1.78% online-gambling-now.com/popular-casinos-top-list.html
5 1041 1.77% casino-royale-review.com/popular-casinos-top-list.html
6 1033 1.76% online-casino-club.info/popular-casinos-top-list.html
7 1028 1.75% casino-royale-review.com/gambling-systems/gambling-systems.html
8 1028 1.75% online-gambling-now.com/
9 1016 1.73% online-casino-club.info/online-casino-bonus/online-casino-bonus.html
10 1010 1.72% casino-royale-review.com/
11 1007 1.72% online-gambling-now.com/gambling-systems/gambling-systems.html
12 1005 1.71%