Usage Statistics for in-vegas.com

Summary Period: February 2008
Generated 01-Mar-2008 04:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 18760
Total Files 2286
Total Pages 13384
Total Visits 1996
Total kB Files 41058
Total kB In 0
Total kB Out 0
Total Unique Sites 915
Total Unique URLs 32
Total Unique Referrers 102
Total Unique User Agents 373
. Avg Max
Hits per Hour 26 155
Hits per Day 646 1242
Files per Day 78 283
Pages per Day 461 832
Visits per Day 68 97
kB Files per Day 1416 6686
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2286
Code 206 - Partial Content 58
Code 301 - Moved Permanently 8
Code 304 - Not Modified 13
Code 404 - Not Found 16395

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 665 3.54% 25 1.09% 507 3.79% 64 3.21% 58 6.34% 191 0.47% 0 0.00% 0 0.00%
2 502 2.68% 67 2.93% 377 2.82% 83 4.16% 67 7.32% 676 1.65% 0 0.00% 0 0.00%
3 542 2.89% 29 1.27% 402 3.00% 59 2.96% 56 6.12% 315 0.77% 0 0.00% 0 0.00%
4 755 4.02% 176 7.70% 628 4.69% 79 3.96% 80 8.74% 3535 8.61% 0 0.00% 0 0.00%
5 671 3.58% 93 4.07% 454 3.39% 69 3.46% 66 7.21% 1033 2.51% 0 0.00% 0 0.00%
6 671 3.58% 76 3.32% 417 3.12% 73 3.66% 65 7.10% 1486 3.62% 0 0.00% 0 0.00%
7 758 4.04% 48 2.10% 502 3.75% 73 3.66% 59 6.45% 933 2.27% 0 0.00% 0 0.00%
8 603 3.21% 33 1.44% 445 3.32% 58 2.91% 40 4.37% 183 0.45% 0 0.00% 0 0.00%
9 722 3.85% 29 1.27% 563 4.21% 68 3.41% 44 4.81% 605 1.47% 0 0.00% 0 0.00%
10 618 3.29% 38 1.66% 428 3.20% 70 3.51% 55 6.01% 427 1.04% 0 0.00% 0 0.00%
11 639 3.41% 64 2.80% 487 3.64% 70 3.51% 66 7.21% 1042 2.54% 0 0.00% 0 0.00%
12 502 2.68% 38 1.66% 396 2.96% 58 2.91% 49 5.36% 305 0.74% 0 0.00% 0 0.00%
13 728 3.88% 80 3.50% 559 4.18% 54 2.71% 49 5.36% 1524 3.71% 0 0.00% 0 0.00%
14 426 2.27% 49 2.14% 314 2.35% 61 3.06% 55 6.01% 416 1.01% 0 0.00% 0 0.00%
15 490 2.61% 92 4.02% 317 2.37% 75 3.76% 58 6.34% 1773 4.32% 0 0.00% 0 0.00%
16 466 2.48% 78 3.41% 355 2.65% 57 2.86% 42 4.59% 1262 3.07% 0 0.00% 0 0.00%
17 576 3.07% 66 2.89% 370 2.76% 78 3.91% 69 7.54% 485 1.18% 0 0.00% 0 0.00%
18 689 3.67% 39 1.71% 462 3.45% 95 4.76% 69 7.54% 1308 3.19% 0 0.00% 0 0.00%
19 868 4.63% 62 2.71% 571 4.27% 96 4.81% 60 6.56% 1247 3.04% 0 0.00% 0 0.00%
20 702 3.74% 46 2.01% 472 3.53% 97 4.86% 59 6.45% 1039 2.53% 0 0.00% 0 0.00%
21 1242 6.62% 283 12.38% 832 6.22% 75 3.76% 74 8.09% 1897 4.62% 0 0.00% 0 0.00%
22 1177 6.27% 271 11.85% 780 5.83% 71 3.56% 63 6.89% 3007 7.32% 0 0.00% 0 0.00%
23 434 2.31% 59 2.58% 354 2.64% 70 3.51% 64 6.99% 1069 2.60% 0 0.00% 0 0.00%
24 387 2.06% 44 1.92% 318 2.38% 42 2.10% 59 6.45% 1057 2.58% 0 0.00% 0 0.00%
25 472 2.52% 60 2.62% 382 2.85% 67 3.36% 65 7.10% 574 1.40% 0 0.00% 0 0.00%
26 448 2.39% 54 2.36% 365 2.73% 60 3.01% 54 5.90% 6686 16.28% 0 0.00% 0 0.00%
27 364 1.94% 67 2.93% 296 2.21% 64 3.21% 58 6.34% 1779 4.33% 0 0.00% 0 0.00%
28 633 3.37% 70 3.06% 414 3.09% 62 3.11% 59 6.45% 865 2.11% 0 0.00% 0 0.00%
29 1010 5.38% 150 6.56% 617 4.61% 87 4.36% 73 7.98% 4339 10.57% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 773 4.12% 5 172 7.52% 22 650 4.86% 50 1454 3.54% 0 0 0.00% 0 0 0.00%
1 22 638 3.40% 1 44 1.92% 18 523 3.91% 26 743 1.81% 0 0 0.00% 0 0 0.00%
2 25 743 3.96% 2 73 3.19% 19 570 4.26% 272 7881 19.19% 0 0 0.00% 0 0 0.00%
3 19 569 3.03% 2 72 3.15% 15 441 3.29% 34 974 2.37% 0 0 0.00% 0 0 0.00%
4 24 696 3.71% 2 68 2.97% 18 534 3.99% 50 1453 3.54% 0 0 0.00% 0 0 0.00%
5 24 721 3.84% 3 100 4.37% 18 544 4.06% 54 1566 3.81% 0 0 0.00% 0 0 0.00%
6 25 749 3.99% 3 107 4.68% 19 551 4.12% 26 763 1.86% 0 0 0.00% 0 0 0.00%
7 24 718 3.83% 2 73 3.19% 16 479 3.58% 61 1767 4.30% 0 0 0.00% 0 0 0.00%
8 25 750 4.00% 3 105 4.59% 17 502 3.75% 57 1665 4.05% 0 0 0.00% 0 0 0.00%
9 28 834 4.45% 3 115 5.03% 17 520 3.89% 107 3112 7.58% 0 0 0.00% 0 0 0.00%
10 30 881 4.70% 2 78 3.41% 17 510 3.81% 50 1440 3.51% 0 0 0.00% 0 0 0.00%
11 28 835 4.45% 2 69 3.02% 19 578 4.32% 42 1221 2.97% 0 0 0.00% 0 0 0.00%
12 30 874 4.66% 6 187 8.18% 22 662 4.95% 48 1393 3.39% 0 0 0.00% 0 0 0.00%
13 27 801 4.27% 1 48 2.10% 19 551 4.12% 53 1540 3.75% 0 0 0.00% 0 0 0.00%
14 29 864 4.61% 3 90 3.94% 19 557 4.16% 117 3406 8.30% 0 0 0.00% 0 0 0.00%
15 30 893 4.76% 3 103 4.51% 19 563 4.21% 60 1751 4.26% 0 0 0.00% 0 0 0.00%
16 28 816 4.35% 2 68 2.97% 19 554 4.14% 36 1058 2.58% 0 0 0.00% 0 0 0.00%
17 34 994 5.30% 8 244 10.67% 25 730 5.45% 24 693 1.69% 0 0 0.00% 0 0 0.00%
18 28 832 4.43% 3 108 4.72% 21 615 4.60% 24 705 1.72% 0 0 0.00% 0 0 0.00%
19 28 839 4.47% 1 47 2.06% 20 590 4.41% 38 1096 2.67% 0 0 0.00% 0 0 0.00%
20 29 852 4.54% 4 122 5.34% 19 574 4.29% 111 3226 7.86% 0 0 0.00% 0 0 0.00%
21 25 752 4.01% 2 65 2.84% 19 565 4.22% 32 916 2.23% 0 0 0.00% 0 0 0.00%
22 22 654 3.49% 2 78 3.41% 17 495 3.70% 26 755 1.84% 0 0 0.00% 0 0 0.00%
23 23 682 3.64% 1 50 2.19% 18 526 3.93% 17 481 1.17% 0 0 0.00% 0 0 0.00%

Top 16 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 1579 8.42% 1064 2.59% 0 0.00% 0 0.00% /
2 129 0.69% 773 1.88% 0 0.00% 0 0.00% /stats/
3 70 0.37% 9324 22.71% 0 0.00% 0 0.00% /stats/usage_200802.html
4 64 0.34% 6841 16.66% 0 0.00% 0 0.00% /stats/usage_200711.html
5 64 0.34% 8592 20.93% 0 0.00% 0 0.00% /stats/usage_200712.html
6 58 0.31% 7821 19.05% 0 0.00% 0 0.00% /stats/usage_200801.html
7 4 0.02% 3 0.01% 0 0.00% 0 0.00% //
8 4 0.02% 593 1.44% 0 0.00% 0 0.00% ////stats/usage_200712.html
9 3 0.02% 336 0.82% 0 0.00% 0 0.00% ///stats/usage_200711.html
10 2 0.01% 1 0.00% 0 0.00% 0 0.00% ///
11 2 0.01% 224 0.55% 0 0.00% 0 0.00% ////stats/usage_200711.html
12 2 0.01% 296 0.72% 0 0.00% 0 0.00% ///stats/usage_200712.html
13 2 0.01% 296 0.72% 0 0.00% 0 0.00% //stats/usage_200712.html
14 1 0.01% 1 0.00% 0 0.00% 0 0.00% ////
15 1 0.01% 1 0.00% 0 0.00% 0 0.00% /////
16 1 0.01% 112 0.27% 0 0.00% 0 0.00% //stats/usage_200711.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 0.37% 9324 22.71% 0 0.00% 0 0.00% /stats/usage_200802.html
2 64 0.34% 8592 20.93% 0 0.00% 0 0.00% /stats/usage_200712.html
3 58 0.31% 7821 19.05% 0 0.00% 0 0.00% /stats/usage_200801.html
4 64 0.34% 6841 16.66% 0 0.00% 0 0.00% /stats/usage_200711.html
5 1579 8.42% 1064 2.59% 0 0.00% 0 0.00% /
6 129 0.69% 773 1.88% 0 0.00% 0 0.00% /stats/
7 4 0.02% 593 1.44% 0 0.00% 0 0.00% ////stats/usage_200712.html
8 3 0.02% 336 0.82% 0 0.00% 0 0.00% ///stats/usage_200711.html
9 2 0.01% 296 0.72% 0 0.00% 0 0.00% ///stats/usage_200712.html
10 2 0.01% 296 0.72% 0 0.00% 0 0.00% //stats/usage_200712.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1579 8.42% 1091 91.07% /
2 129 0.69% 42 3.51% /stats/
3 70 0.37% 22 1.84% /stats/usage_200802.html
4 64 0.34% 16 1.34% /stats/usage_200712.html
5 64 0.34% 15 1.25% /stats/usage_200711.html
6 58 0.31% 12 1.00% /stats/usage_200801.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1579 8.42% 458 93.09% /
2 129 0.69% 15 3.05% /stats/
3 64 0.34% 6 1.22% /stats/usage_200711.html
4 70 0.37% 5 1.02% /stats/usage_200802.html
5 58 0.31% 4 0.81% /stats/usage_200801.html
6 64 0.34% 3 0.61% /stats/usage_200712.html
7 2 0.01% 1 0.20% ////stats/usage_200711.html

Top 30 of 915 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4943 26.35% 45 1.97% 2306 5.62% 0 0.00% 0 0.00% 45 2.25% 66.249.72.243
2 4017 21.41% 6 0.26% 1076 2.62% 0 0.00% 0 0.00% 300 15.03% 64.1.215.166
3 2228 11.88% 0 0.00% 603 1.47% 0 0.00% 0 0.00% 299 14.98% 63.241.243.252
4 1456 7.76% 9 0.39% 400 0.97% 0 0.00% 0 0.00% 26 1.30% 66.249.73.137
5 579 3.09% 8 0.35% 706 1.72% 0 0.00% 0 0.00% 6 0.30% 66.249.73.154
6 400 2.13% 400 17.50% 270 0.66% 0 0.00% 0 0.00% 4 0.20% 38.101.158.90
7 99 0.53% 20 0.87% 35 0.09% 0 0.00% 0 0.00% 54 2.71% 65.55.209.225
8 94 0.50% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 0 0.00% 86.145.223.126
9 89 0.47% 47 2.06% 112 0.27% 0 0.00% 0 0.00% 45 2.25% 65.55.209.224
10 89 0.47% 26 1.14% 35 0.08% 0 0.00% 0 0.00% 47 2.35% 65.55.209.226
11 81 0.43% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 69.225.41.239
12 77 0.41% 50 2.19% 1301 3.17% 0 0.00% 0 0.00% 32 1.60% 77.91.224.23
13 55 0.29% 51 2.23% 6429 15.66% 0 0.00% 0 0.00% 1 0.05% 69.84.207.37
14 48 0.26% 0 0.00% 13 0.03% 0 0.00% 0 0.00% 0 0.00% 70.52.240.143
15 46 0.25% 21 0.92% 14 0.03% 0 0.00% 0 0.00% 7 0.35% 65.214.44.29
16 45 0.24% 27 1.18% 392 0.95% 0 0.00% 0 0.00% 20 1.00% 77.91.224.12
17 38 0.20% 36 1.57% 1172 2.85% 0 0.00% 0 0.00% 1 0.05% 24.182.45.28
18 38 0.20% 36 1.57% 1160 2.82% 0 0.00% 0 0.00% 1 0.05% 62.163.70.194
19 38 0.20% 36 1.57% 1155 2.81% 0 0.00% 0 0.00% 1 0.05% 87.210.90.213
20 37 0.20% 34 1.49% 1107 2.70% 0 0.00% 0 0.00% 2 0.10% 38.99.203.110
21 34 0.18% 34 1.49% 23 0.06% 0 0.00% 0 0.00% 34 1.70% 122.152.128.48
22 33 0.18% 33 1.44% 1246 3.04% 0 0.00% 0 0.00% 7 0.35% 67.195.45.206
23 33 0.18% 2 0.09% 10 0.02% 0 0.00% 0 0.00% 17 0.85% 88.131.106.4
24 30 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 67.140.182.154
25 29 0.15% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 122.152.128.49
26 29 0.15% 29 1.27% 20 0.05% 0 0.00% 0 0.00% 29 1.45% 195.70.35.179
27 29 0.15% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.20.173
28 28 0.15% 20 0.87% 26 0.06% 0 0.00% 0 0.00% 2 0.10% 75.126.175.43
29 28 0.15% 12 0.52% 9 0.02% 0 0.00% 0 0.00% 4 0.20% 78.137.163.133
30 27 0.14% 0 0.00% 7 0.02% 0 0.00% 0 0.00% 12 0.60% 65.55.213.36

Top 10 of 915 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 0.29% 51 2.23% 6429 15.66% 0 0.00% 0 0.00% 1 0.05% 69.84.207.37
2 4943 26.35% 45 1.97% 2306 5.62% 0 0.00% 0 0.00% 45 2.25% 66.249.72.243
3 27 0.14% 27 1.18% 1499 3.65% 0 0.00% 0 0.00% 6 0.30% 67.195.45.208
4 77 0.41% 50 2.19% 1301 3.17% 0 0.00% 0 0.00% 32 1.60% 77.91.224.23
5 33 0.18% 33 1.44% 1246 3.04% 0 0.00% 0 0.00% 7 0.35% 67.195.45.206
6 24 0.13% 24 1.05% 1234 3.01% 0 0.00% 0 0.00% 8 0.40% 67.195.45.212
7 38 0.20% 36 1.57% 1172 2.85% 0 0.00% 0 0.00% 1 0.05% 24.182.45.28
8 38 0.20% 36 1.57% 1160 2.82% 0 0.00% 0 0.00% 1 0.05% 62.163.70.194
9 38 0.20% 36 1.57% 1155 2.81% 0 0.00% 0 0.00% 1 0.05% 87.210.90.213
10 37 0.20% 34 1.49% 1107 2.70% 0 0.00% 0 0.00% 2 0.10% 38.99.203.110

Top 30 of 102 Total Referrers
# Hits Referrer
1 16362 87.22% - (Direct Request)
2 1323 7.05% jagnxtc.com/vegas/2003/hotels_map_printable.html
3 346 1.84% www.in-vegas.com/
4 100 0.53% african.musicbuyers.net/
5 100 0.53% emg.musicbuyers.net/
6 100 0.53% hangers.musicbuyers.net/
7 100 0.53% sg-es.musicbuyers.net/
8 43 0.23% www.in-vegas.com/submit.php
9 39 0.21% www.in-vegas.com/stats/
10 12 0.06% www.bigempire.com/vegas/19dollar4.html
11 12 0.06% www.members.aol.com/_ht_a/allvegastv/las-vegas-coupons.htm
12 11 0.06% www.accessvegas.com/
13 7 0.04% lasvegas.lap.hu/
14 7 0.04% www.accessvegas.com/graphics/las-vegas-background.gif
15 7 0.04% www.phahorseracing.com/links.html
16 7 0.04% www.yes-sir.com/games.asp
17 7 0.04% www.seventwentyfour.com/
18 6 0.03% majestic12.co.uk/bot.php
19 6 0.03% www.bigfinder.de/index.php
20 6 0.03% www.travel2vegas.com/infolink.html
21 5 0.03% in-vegas.com/
22 5 0.03% realtyex.com/recreation.htm
23 5 0.03% www.accessvegas.com/las-vegas-shows.htm
24 5 0.03% www.forum-auto.com/les-clubs/section7/sujet63715.htm
25 5 0.03% www.in-vegas.com/stats/usage_200802.html
26 5 0.03% www.planespotting.com/airports/Nevada.html
27 5 0.03% www.webcams-weltweit.de/webcam-suche.php3
28 4 0.02% www.library.unlv.edu/arch/rsrce/resguide/vegaspro.html
29 4 0.02% www.stockleaf.com/directory/
30 4 0.02% www.webcam-center.net/cam-search.php3

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.in-vegas.com
2 1 20.00% non-gambling group:alt.vacation.las-vegas
3 1 20.00% vegas strip club

Top 15 of 373 Total User Agents
# Hits User Agent
1 6986 37.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4022 21.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
3 1984 10.58% TravelNow_Template_Robot
4 458 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 400 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 383 2.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 279 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
8 199 1.06% Java/1.5.0_07
9 154 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 122 0.65% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 117 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 105 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 94 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322)
14 81 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2
15 76 0.41% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Location for February 2008

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 17222 91.80% 1582 69.20% 29504 71.86% 0 0.00% 0 0.00% United States
2 360 1.92% 167 7.31% 2844 6.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 226